| Year | Graduate School | Name | Remark |
|---|---|---|---|
| 2004 | Graduate School of Science and Engineering | Jun Nagashima | |
| 2004 | Graduate School of Science and Engineering | Makoto Torisawa | |
| 2005 | Graduate School of Science and Engineering | Shinnosuke Yamada | |
| 2005 | Graduate School of Science and Engineering | Yoshie Hidaka | |
| 2005 | Graduate School of Science and Engineering | Makoto Fujisawa | |
| 2006 | Graduate School of Science and Engineering | Tomoaki Miura | |
| 2006 | Graduate School of Electric Science and Technology | Kazuhiro Nakano | |
| 2006 | Graduate School of Science and Engineering | Masatada Takata | |
| 2006 | Graduate School of Science and Engineering | Makoto Oyaizu | |
| 2006 | Graduate School of Science and Engineering | Tatsuya Kibe | |
| 2007 | Graduate School of Science and Technology Educational Division | Takashi Nakakura | |
| 2007 | Graduate School of Science and Technology Educational Division | Gen Tsuchida |
Monthly scholorship amount of ¥200,000 is granted to those who are selected for the Japan Society for the Promotion of Science Special Researcher.